Sarajevo Open 2014 TEAM PARTICIPANTS – GROUPS
| GROUP „A“ | GROUP „B“ | ||
| 1 | RUSSIA – National team | 1 | GERMANY – National team |
| 2 | BRASIL – National team | 2 | CROATIA – National team |
| 3 | NETHERLANDS – National team | 3 | ”START” – POLAND |
| 4 | SDI ”HRABRI” CROATIA | 4 | OKI ”FANTOMI” SARAJEVO BiH |
| 5. | AZERBAIJAN – National team |
Group competition results
(group matches are played over wining two sets)
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 1 | Saturday | 09,00 | A | RUSSIA | 25 | 25 | 2 | |||
| 31.05.2014 | AZERBAIJAN | 14 | 13 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 2 | Saturday | 09,00 | B | BRASIL | 25 | 25 | 2 | |||
| 31.05.2014 | NETHERLANDS | 18 | 19 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 3 | Saturday | B | FANTOMI | 25 | 25 | 2 | ||||
| 31.05.2014 | CROATIA | 9 | 14 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 4 | Saturday | A | RUSSIA | 25 | 25 | 2 | ||||
| 31.05.2014 | HRABRI | 18 | 21 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 5 | Saturday | B | GERMANY | 25 | 25 | 2 | ||||
| 31.05.2014 | START | 16 | 19 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 6 | Saturday | A | BRASIL | 25 | 25 | 2 | ||||
| 31.05.2014 | AZERBAIJAN | 17 | 17 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 7 | Saturday | B | START | 14 | 22 | 0 | ||||
| 31.05.2014 | FANTOMI | 25 | 25 | 2 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 8 | Saturday | A | NETHERLAND | 25 | 22 | 11 | 1 | |||
| 31.05.2014 | HRABRI | 23 | 25 | 15 | 2 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 9 | Saturday | B | GERMANY | 25 | 25 | 2 | ||||
| 31.05.2014 | CROATIA | 15 | 15 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 10 | Saturday | A | RUSSIA | 25 | 24 | 15 | 2 | |||
| 31.05.2014 | BRASIL | 21 | 26 | 13 | 1 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 11 | Saturday | B | FANTOMI | 25 | 25 | 2 | ||||
| 31.05.2014 | GERMANY | 19 | 19 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 12 | Saturday | A | HRABRI | 25 | 25 | 2 | ||||
| 31.05.2014 | AZERBAIJAN | 21 | 18 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 13 | Saturday | B | CROATIA | 26 | 25 | 2 | ||||
| 31.05.2014 | START | 24 | 22 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 14 | Saturday | A | RUSSIA | 25 | 25 | 2 | ||||
| 31.05.2014 | NETHERLANDS | 23 | 16 | 0 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 15 | Saturday | A | BRASIL | 25 | 25 | 2 | ||||
| 31.05.2014 | HRABRI | 12 | 14 |
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 16 | Saturday | A | NETHERLANDS | 25 | 23 | 15 | 2 | |||
| 31.05.2014 | AZERBAIJAN | 19 | 25 | 9 | 1 |
Semi-finals
| Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
| 17 | Saturday | 17:30 | A | RUSSIA | 25 | 25 | 22 | 22 | 15 | 3 |
| 31.05.2014 | GERMANY | 11 | 18 | 25 | 25 | 12 | 2 | |||
| 18 | Saturday | 17:30 | B | FANTOMI | 25 | 25 | 25 | 3 | ||
| 31.05.2014 | BRASIL | 20 | 20 | 22 | 0 |

