TEAM PARTICIPANTS – GROUPS
GROUP „A“ | GROUP „B“ | ||
1 | TSV ”BAYER 04”Leverkusen (GER) | 1 | ŠIOK”HVIDR-a Osijek” Osijek (CRO) |
2 | SDI ”HRABRI” Zagreb (CRO) | 2 | IOK ”ZAGREB” Zagreb (CRO) |
3 | SKISO”SINOVI BOSNE” LUKAVAC B&H) | 3 | IOK”BORAC” Banja Luka (B&H) |
4 | SDI”JEDNINSTVO-BRČKO-B” (B&H) | 4 | OKI ”FANTOMI”Sarajevo (B&H) |
SCHEDULE & SCORES
Groups competition
(group matches are played over wining two sets)
Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
1 | Saturday | 10:00 | A | BAYER 04 | 25 | 25 | 2 | |||
Jun 01 th | HRABRI | 14 | 16 | 0 | ||||||
2 | Saturday | 10:00 | B | FANTOMI | 25 | 25 | 2 | |||
Jun 01 th | HVIDR-a | 11 | 18 | 0 | ||||||
3 | Saturday | 11:00 | A | JEDINSTVO | 15 | 13 | 0 | |||
Jun 01 th | SINOVI BOSNE | 25 | 25 | 2 | ||||||
4 | Saturday | 11:00 | B | ZAGREB | 25 | 25 | 2 | |||
Jun 01 th | BORAC | 13 | 19 | 0 | ||||||
5 | Saturday | 12:00 | A | BAYER 04 | 25 | 23 | 15 | 2 | ||
Jun 01 th | SINOVI BOSNE | 13 | 25 | 13 | 1 | |||||
6 | Saturday | 12:00 | B | BORAC | 13 | 13 | 0 | |||
Jun 01 th | FANTOMI | 25 | 25 | 2 | ||||||
7 | Saturday | 13:00 | A | JEDINSTVO | 25 | 23 | 16 | 2 | ||
Jun 01 th | HRABRI | 20 | 25 | 14 | 1 | |||||
8 | Saturday | 13:00 | B | HVIDR-a | 14 | 21 | 0 | |||
Jun 01 th | ZAGREB | 25 | 25 | 2 | ||||||
9 | Saturday | 14:00 | A | BAYER 04 | 25 | 25 | 2 | |||
Jun 01 th | JEDINSTVO | 16 | 18 | 0 | ||||||
10 | Saturday | 14:00 | B | FANTOMI | 25 | 25 | 2 | |||
Jun 01 th | ZAGREB | 22 | 17 | 0 | ||||||
11 | Saturday | 15:00 | A | HRABRI | 15 | 20 | 0 | |||
Jun 01 th | SINOVI BOSNE | 25 | 25 | 2 | ||||||
12 | Saturday | 15:00 | B | BORAC | 25 | 25 | 2 | |||
Jun 01 th | HVIDR-a | 17 | 20 | 0 |
Semifinals
(matches are played over wining three sets)
Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
13 | Sunday | 10:00 | A | BAYER 04 | 25 | 25 | 25 | 3 | ||
Jun 02 th | ZAGREB | 21 | 20 | 17 | 0 |
Match No | Date | Time | Court | I | II | III | IV | V | Score | |
14 | Sunday | 10:00 | B | FANTOMI | 25 | 25 | 25 | 3 | ||
Jun 02 th | SINOVI BOSNE | 18 | 17 | 21 | 0 |
Match for 7th and 8th place
Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
15 | Sunday | 11:30 | A | HRABRI | 25 | 25 | 2 | |||
Jun 02 th | HVIDR-a | 18 | 22 | 0 |
Match for 5th and 6th place
Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
16 | Sunday | 11:30 | B | JEDINSTVO | 23 | 24 | 0 | |||
Jun 02 th | BORAC | 25 | 26 | 2 |
Bronze medal
(match is played over wining three sets)
Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
17 | Sunday | 12:30 | A | ZAGREB | 19 | 19 | 19 | 0 | ||
Jun 02 th | SINOVI BOSNE | 25 | 25 | 25 | 3 |
FINALE
(match is played over wining three sets)
Match No | Date | Time | Court | Team | I | II | III | IV | V | Score |
18 | Sunday | 14:00 | A | BAYER 04 | 20 | 23 | 24 | 0 | ||
Jun 02 th | FANTOMI | 25 | 25 | 26 | 3 |
FINAL RANKING
- OKI ”FANTOMI” Sarajevo (BiH)
- TSV ”BAYER 04” Leverkusen (GER)
- SKISO ”SINOVI BOSNE” Lukavac (BiH)
- IOK ”ZAGREB” Zagreb (CRO)
- IOK ”BORAC” Banja Luka (BiH – RS)
- SDI ”JEDINSTVO BRČKO-BOĆE” Brčko (BiH)
- SDI ”HRABRI” Zagreb (CRO)
- ŠIOK ”HVIDR-a Osijek” Osijek (CRO)